Year
of the diamond studded 2500th Black Lady
Mumbai, 29th January, 2012: The stars came down in all their glory. It
was a night to be remembered as everyone looked on with pride and admiration at
the coveted Black Lady that was presented to the deserving
winners. A true celebration of excellence in Indian Cinema, the 57th Idea
Filmfare Awards 2011 held at the Reliance MediaWorks Studios, Film City,
Goregoan on the 29th of January, 2012 was a larger than life spectacle, a
glorious representation of its legacy of over five decades.
Through the years, Filmfare has become the most awaited event while the film fraternity as well as the audience look forward to this night of nights. With a slew of performances by the biggest names in filmdom, the annual Idea Filmfare Awards is now an extravagant gala of glitz, glamour, excitement and entertainment.
Through the years, Filmfare has become the most awaited event while the film fraternity as well as the audience look forward to this night of nights. With a slew of performances by the biggest names in filmdom, the annual Idea Filmfare Awards is now an extravagant gala of glitz, glamour, excitement and entertainment.
This
year’s Idea Filmfare Awards held a special significance as the 2500th
trophy was presented at the award ceremony. The figure includes awards presented
till date across ceremonies through the years. The 2500th Black
Lady was studded with 4000 diamonds weighing 47 carat of IJ colour and
VSSI clarity. It took 27 skilled karigars approximately 225 man hours to
craft these diamonds on the glorious Black Lady. Coincidently, the
Indian film industry has entered its 100th year thus all celebrities
and dignitaries in attendance at the award ceremony were eager to know who would
be the lucky winner of this exclusive trophy. Filmfare was honoured and thrilled
to award the 2500th Black Lady to the music maestro of
our industry, AR Rehman for Rockstar.
The 57th Idea
Filmfare Awards was hosted by the kings of cool – the very suave Shahrukh Khan
and charming Ranbir Kapoor, who brought the house down with their wit and
humour. The performances were power packed as the vivacious Kareena Kapoor
unleashed her magic and held the audience spellbound while she grooved to hits
like Teri Meri, Desi Beats, Criminal and Bhare Naina from her
blockbuster films of last year. The ravishing Priyanka Chopra raised the
temperature a good few notches as she performed the ‘Junglee Billi’ act
on the title track of Don 2. Bollywood’s cutest couple – Riteish and Genelia
re-created their romance on stage as they danced to evergreen hits like
Pehla Nasha, Chand Chhupa,
Teri Ore, Mehndi Laga
ke and more. The sultry and sexy Deepika Padukone had the crowd tapping
their feet as she rocked the stage with ‘Dum Maro Dum’ and ‘Tu Mera
Hero’.
And
finally, the King Khan stole the show with his ‘Chammak Challo’ moves and
captivated the entire atmosphere as he performed on ‘Katey Nahi Kat Te’
and ‘Dreamgirl’.
The
Coke Studio – Shaan with Chinnaponnu, Javed Ali with Sourav Moni, Leslie Lewis
and Bondo gave a tribute to Dev Anand and Shammi Kapoor with a musical
performance of their super hit songs through the years.The Lifetime Achievement
Award was presented to the hottest vamp and glamourous item girl of
yester years - Aruna Irani, who received the honour amidst accolades and praise
for her outstanding contribution to Indian Cinema as an actor, director and
producer.
The 57th Idea Filmfare Awards 2011 will be telecast on the 19th of February 2012 exclusively on Sony Entertainment Television.
The 57th Idea Filmfare Awards 2011 will be telecast on the 19th of February 2012 exclusively on Sony Entertainment Television.
About Worldwide Media:
Worldwide Media is a part of the Times Group, one of India’s largest
media and entertainment conglomerates and publishes Filmfare - India’s No 1
entertainment magazine. Femina - the largest women’s magazine in India, BBC
TopGear, HELLO! GRAZIA, BBC GoodHomes, Lonely Planet, Home Trends, BBC Knowledge
and the recently launched BBC GoodFood are other exciting titles of Worldwide
Media.
About IDEA
Cellular:
IDEA
Cellular is India’s 3rd largest national mobile operator, with over 100 million
subscribers. With traffic in excess of a billion minutes a day, Idea ranks among
the Top 10 country operators in the world. Using the latest in technology, Idea
provides world-class service delivery through the most extensive network of
customer touch points. Idea is listed on the National Stock Exchange (NSE) and
the Bombay Stock Exchange (BSE) in India. IDEA Cellular is an Aditya Birla Group
Company, India's first truly multinational corporation. The group operates in 33
countries, and is anchored by more than 132,000 employees belonging to 42
nationalities. More information on the Company is available at: www.ideacellular.com and on
the Group at: www.adityabirla.com.
BEST FILM | <><> ><><> > | ||
SR. NO. | <><> >NAMES | <><> ><><> > | |
1 | <><> >DELHI BELLY | <><> ><><> > | |
2 | <><> >DON 2 | <><> ><><> > | |
3 | <><> >NO ONE KILLED JESSICA | <><> ><><> > | |
4 | <><> >ROCKSTAR | <><> ><><> > | |
5 | <><> >THE DIRTY PICTURE | <><> ><><> > | |
6 | <><> >ZINDAGI NA MILEGI DOBARA | <><> ><><> > | |
<><> > | <><> > | <><> > | |
<><> > | <><> > | <><> > | |
<><> > | <><> > | <><> > | |
BEST DIRECTOR | <><> >|||
SR. NO. | <><> >NAMES | <><> >MOVIES | <><> >|
1 | <><> >ABHINAY DEO | <><> >DELHI BELLY | <><> >|
2 | <><> >FARHAN AKHTAR | <><> >DON 2 | <><> >|
3 | <><> >IMTIAZ ALI | <><> >ROCKSTAR | <><> >|
4 | <><> >MILAN LUTHRIA | <><> >THE DIRTY PICTURE | <><> >|
5 | <><> >RAJ KUMAR GUPTA | <><> >NO ONE KILLED JESSICA | <><> >|
6 | <><> >ZOYA AKHTAR | <><> >ZINDAGI NA MILEGI DOBARA | <><> >|
<><> > | <><> > | <><> > | |
<><> > | <><> > | <><> > | |
<><> > | <><> > | <><> > | |
BEST ACTOR (MALE) | <><> >|||
SR. NO. | <><> >NAMES | <><> >MOVIES | <><> >|
1 | <><> >AJAY DEVGN | <><> >SINGHAM | <><> >|
2 | <><> >AMITABH BACHCHAN | <><> >AARAKSHAN | <><> >|
3 | <><> >HRITHIK ROSHAN | <><> >ZINDAGI NA MILEGI DOBARA | <><> >|
4 | <><> >RANBIR KAPOOR | <><> >ROCKSTAR | <><> >|
5 | <><> >SALMAN KHAN | <><> >BODYGUARD | <><> >|
6 | <><> >SHAH RUKH KHAN | <><> >DON 2 | <><> >|
<><> > | <><> > | <><> > | |
<><> > | <><> > | <><> > | |
<><> > | <><> > | <><> > | |
BEST ACTOR (FEMALE) | <><> >|||
SR. NO. | <><> >NAMES | <><> >MOVIES | <><> >|
1 | <><> >KATRINA KAIF | <><> >MERE BROTHER KI DULHAN | <><> >|
2 | <><> >MAHIE GILL | <><> >SAHEB BIWI AUR GANGSTER | <><> >|
3 | <><> >PRIYANKA CHOPRA | <><> >7 KHOON MAAF | <><> >|
4 | <><> >VIDYA BALAN | <><> >NO ONE KILLED JESSICA | <><> >|
5 | <><> >VIDYA BALAN | <><> >THE DIRTY PICTURE | <><> >|
<><> > | <><> > | <><> > | |
<><> > | <><> > | <><> > | |
<><> > | <><> > | <><> > | |
BEST ACTOR IN A SUPPORTING ROLE (MALE ) | <><> >|||
SR. NO. | <><> >NAMES | <><> >MOVIES | <><> >|
1 | <><> >ABHAY DEOL | <><> >ZINDAGI NA MILEGI DOBARA | <><> >|
2 | <><> >FARHAN AKHTAR | <><> >ZINDAGI NA MILEGI DOBARA | <><> >|
3 | <><> >NASEERUDDIN SHAH | <><> >THE DIRTY PICTURE | <><> >|
4 | <><> >PITOBASH TRIPATHY | <><> >SHOR IN THE CITY | <><> >|
5 | <><> >VIR DAS | <><> >DELHI BELLY | <><> >|
<><> > | <><> > | <><> > | |
<><> > | <><> > | <><> > | |
<><> > | <><> > | <><> > | |
BEST ACTOR IN A SUPPORTING ROLE (FEMALE ) | <><> >|||
SR. NO. | <><> >NAMES | <><> >MOVIES | <><> >|
1 | <><> >JUHI CHAWLA | <><> >I AM | <><> >|
2 | <><> >KALKI KOECHLIN | <><> >ZINDAGI NA MILEGI DOBARA | <><> >|
3 | <><> >PARINEETI CHOPRA | <><> >LADIES VS RICKY BAHL | <><> >|
4 | <><> >RANI MUKERJI | <><> >NO ONE KILLED JESSICA | <><> >|
5 | <><> >SWARA BHASKAR | <><> >TANU WEDS MANU | <><> >|
<><> > | <><> > | <><> > | |
<><> > | <><> > | <><> > | |
BEST MUSIC DIRECTOR | <><> >|||
SR. NO. | <><> >NAMES | <><> >MOVIES | <><> >|
1 | <><> >A.R.RAHMAN | <><> >ROCKSTAR | <><> >|
2 | <><> >RAM SAMPAT | <><> >DELHI BELLY | <><> >|
3 | <><> >SHANKAR-EHSAAN-LOY | <><> >ZINDAGI NA MILEGI DOBARA | <><> >|
4 | <><> >SOHAIL SEN | <><> >MERE BROTHER KI DULHAN | <><> >|
5 | <><> >VISHAL-SHEKHAR | <><> >RA.ONE | <><> >|
<><> > | <><> > | <><> > | |
<><> > | <><> > | <><> > | |
<><> > | <><> > | <><> > | |
BEST LYRICS | |||
SR. NO. | <><> >NAMES | <><> >SONG | <><> >MOVIES |
1 | <><> >GULZAR | <><> >DARLING | <><> >7 KHOON MAAF |
2 | <><> >IRSHAD KAMIL | <><> >NADAAN PARINDEY | <><> >ROCKSTAR |
3 | <><> >IRSHAD KAMIL | <><> >SADDA HAQ | <><> >ROCKSTAR |
4 | <><> >JAVED AKHTAR | <><> >SENORITA | <><> >ZINDAGI NA MILEGI DOBARA |
5 | <><> >VISHAL DADLANI & NIRANJAN IYENGAR | <><> >CHAMMAK CHALLO | <><> >RA.ONE |
<><> > | <><> > | <><> > | |
<><> > | <><> > | <><> > | |
<><> > | <><> > | <><> > | |
BEST PLAYBACK (MALE) | |||
SR. NO. | <><> >NAMES | <><> >SONG | <><> >MOVIES |
1 | <><> >AKON & VISHAL DADLANI | <><> >CHAMMAK CHALLO | <><> >RA.ONE |
2 | <><> >MOHIT CHAUHAN | <><> >JO BHI MEIN | <><> >ROCKSTAR |
3 | <><> >MOHIT CHAUHAN | <><> >SADDA HAQ | <><> >ROCKSTAR |
4 | <><> >RAHAT FATEH ALI KHAN | <><> >TERI MERI | <><> >BODYGUARD |
5 | <><> >SHAFQAT AMANAT ALI | <><> >DILDAARA | <><> >RA.ONE |
<><> > | <><> > | <><> > | |
<><> > | <><> > | <><> > | |
<><> > | <><> > | <><> > | |
BEST PLAYBACK (FEMALE) | |||
SR. NO. | <><> >NAMES | <><> >SONG | <><> >MOVIES |
1 | <><> >ALYSSA MENDONSA | <><> >KHWABON KE PARINDEY | <><> >ZINDAGI NA MILEGI DOBARA |
2 | <><> >HARSHDEEP KAUR | <><> >KATIYA KARU | <><> >ROCKSTAR |
3 | <><> >REKHA BHARDWAJ & USHA UTHUP | <><> >DARLING | <><> >7 KHOON MAAF |
4 | <><> >SHREYA GHOSHAL | <><> >TERI MERI | <><> >BODYGUARD |
5 | <><> >SHREYA GHOSHAL | <><> >SAIBO | <><> >SHOR IN THE CITY |
<><> > | <><> > | <><> > |
CRITICS’ AWARDS | |
<><> > | |
BEST ACTOR MALE | |
NAMES | <><> >MOVIES |
RANBIR KAPOOR | <><> >ROCKSTAR |
<><> > | |
<><> > | |
BEST ACTOR FEMALE | |
NAMES | <><> >MOVIES |
PRIYANKA CHOPRA | <><> >7 KHOON MAAF |
<><> > | |
<><> > | |
BEST FILM | |
ZINDAGI NA MILEGI DOBARA |
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें